Navigation



Register now

FX Trading & CFD trading involve a high level of risks, including capital invested


Newsletter Subscription

Contract Specifications


MAJOR CURRENCY PAIRS
Symbol Lot Size Typical spreads* Gap level Stop & Limit*** Max Limit& Stop Levels**** Trading halt time***** Swap**Long Swap**Short
EUR/USD(M) EUR 100 000 0.5 0.8 5 50 up to 30 secs -1 -2.3
GBP/USD(M) GBP 100 000 0.8 0.8 5 50 up to 30 secs -0.8 -2.5
USD/CHF(M) USD 150 000 0.9 0.8 5 50 up to 30 secs -0.1 -1.2
USD/JPY(M) USD 100 000 0.6 0.8 5 50 up to 30 secs -0.41 -0.62
USD/CAD(M) USD 100 000 0.9 0.8 5 50 up to 30 secs -0.2 -1.1
AUD/USD(M) AUD 100 000 0.9 0.8 5 50 up to 30 secs 0.35 -0.84
NZD/USD(M) NZD 100 000 1.5 0.8 5 50 up to 30 secs 2.1 -5.4
MAJOR CURRENCY CROSS PAIRS
Symbol Lot Size Typical spreads* Gap level Stop & Limit*** Max Limit& Stop Levels**** Trading halt time***** Swap**Long Swap**Short
EUR/GBP(M) EUR 100 000 1.1 0.8 5 50 up to 30 secs -1 -1.2
EUR/CHF(M) EUR 100 000 1.5 0.8 5 50 up to 30 secs 0.7 -3.1
EUR/JPY(M) EUR 100 000 1.3 0.8 5 50 up to 30 secs 0.7 -2.8
EUR/CAD(M) EUR 100 000 2.2 0.8 5 50 up to 30 secs 0.4 -3
EUR/NZD(M) EUR 100 000 3.3 0.8 5 50 up to 30 secs -18.1 14.7
EUR/AUD(M) EUR 100 000 2.1 0.8 5 50 up to 30 secs -9.9 8.5
GBP/CHF(M) GBP 100 000 3.0 0.8 5 50 up to 30 secs 0.4 -3.5
GBP/JPY(M) GBP 100 000 1.8 0.8 5 50 up to 30 secs 0.5 -3.1
GBP/CAD(M) GBP 100 000 3.2 0.8 5 50 up to 30 secs -2 -1.2
GBP/AUD(M) GBP 100 000 3.2 0.8 5 50 up to 30 secs -20.6 7
GBP/NZD(M) GBP 100 000 4.5 0.8 5 50 up to 30 secs -20 9
AUD/CHF(M) AUD 100 000 1.6 0.8 5 50 up to 30 secs 4.4 -9.5
AUD/CAD(M) AUD 100 000 1.8 0.8 5 50 up to 30 secs 4.3 -9.6
AUD/JPY(M) AUD 100 000 1.4 0.8 5 50 up to 30 secs 4 -8.5
AUD/NZD(M) AUD 100 000 2.2 0.8 5 50 up to 30 secs -0.3 1.1
NZD/CHF(M) NZD 100 000 2.0 0.8 5 50 up to 30 secs 2.8 -6.2
NZD/CAD(M) NZD 100 000 2.1 0.8 5 50 up to 30 secs 2.7 -6.3
NZD/JPY(M) NZD 100 000 2.0 0.8 5 50 up to 30 secs 2.5 -5.6
CHF/JPY(M) CHF 100 000 2.0 0.8 5 50 up to 30 secs -0.3 -0.3
CAD/CHF(M) CAD 100 000 2.1 0.8 5 50 up to 30 secs -0.2 -0.6
CAD/JPY(M) CAD 100 000 1.6 0.8 5 50 up to 30 secs -0.2 -0.5
USD/TRY(M) USD 100 000 floating 0.8 5 50 up to 30 secs -48.3 4.3
EUR/TRY(M) EUR 100 000 floating 0.8 5 50 up to 30 secs -54.6 7.2
EUR/RUB(M) EUR 100 000 floating 0.8 300 50 up to 30 secs -271 68
USD/NOK(M) USD 100 000 floating 0.8 5 50 up to 30 secs -26 8.4
USD/RUB(M) USD 100 000 floating 0.8 250 50 up to 30 secs -233 62
USD/ZAR(M) USD 100 000 floating 0.8 5 50 up to 30 secs -184 180
CRYPTOCURRENCIES
Symbol Lot Size Typical spreads* Gap level Stop & Limit*** Max Limit& Stop Levels**** Trading halt time***** Swap**Long Swap**Short
BTCUSD(M) BTC 1 floating 0.8 0 50 up to 30 secs -10 -10
ETH/USD(M) ETH 1 floating 0.8 0 50 up to 30 secs -10 -10
LTC/USD(M) LTC 1 floating 0.8 0 50 up to 30 secs -10 -10
Typical Spread*
Typical Spread – the typical value of the floating spread in normal market conditions (for cash indices – the typical value of the spread during trading hours of underlying stock index). Pip – for Forex instruments quoted to the 5th place following the decimal point (e.g. GBPUSD – 1.32451), 1 pip is equal to a price increment of 0.00010; for Forex instruments quoted to the 3rd place following the decimal point (e.g. USDJPY – 101.522), 1 pip is equal to a price increment of 0.010. For spot metals 1 pip is equal to a price increment of 0.01. For indices 1 pip is equal to a price increment of 1.0, which is also called an Index Point. For other instruments 1 pip is equal to Tick Size.
*During period of low liquidity, spreads may widen significantly.
** Swaps are applied at 00:00 CET. If you don't want swaps to apply to your positions you should close them before 00:00 CET. Triple swaps apply to positions kept overnight on Wednesdays.
*** This column shows in pips the minimum distance from the market that a client can place a limit or stop order. Stop & Limit level could be set at 50 points under certain market conditions
**** Effective 15 minutes before and 10 minutes after the news flash
***** A temporary suspension in the execution of pending orders of a particular security on one or more exchanges, usually in anticipation of a news announcement or to correct an order imbalance.
(M) available for muslim accounts
PRECIOUS METALS
Symbol Lot Size Minimal Spread* Gap level Stop & Limit*** Max Limit& Stop Levels**** Trading halt time***** Swap**Long Swap**Short
XAU/USD100 OUNCE0.10-0.508.01.01.0up to 30 secs-0.01-0.01
XAG/USD5000 OUNCE0.05-0.100.801.01.0up to 30 secs-0.01-0.01
* Spreads and SWAPS are indicated for the date of 30.04.2017. TemplerFX preserves the right to change spreads and swaps when relevant.
** Swaps are applied at 00:00 CET. If you don't want swaps to apply to your positions you should close them before 00:00 CET. Triple swaps apply to positions kept overnight on Wednesdays.
*** This column shows in pips the minimum distance from the market that a client can place a limit or stop order. Stop & Limit level could be set at 50 points under certain market conditions
**** Effective 15 minutes before and 10 minutes after the news flash
***** A temporary suspension in the execution of pending orders of a particular security on one or more exchanges, usually in anticipation of a news announcement or to correct an order imbalance.
ENERGIES
Symbol Lot Size Minimal Spread* Gap level Stop & Limit*** Max Limit& Stop Levels**** Trading halt time***** Swap**Long Swap**Short
BRENT1000 BRL2-6403050up to 30 secs-10.22.2
WTI1000 BRL2-6403050up to 30 secs-10.22.2
* Spreads and SWAPS are indicated for the date of 30.04.2017. TemplerFX preserves the right to change spreads and swaps when relevant.
** Swaps are applied at 00:00 CET. If you don't want swaps to apply to your positions you should close them before 00:00 CET. Triple swaps apply to positions kept overnight on Wednesdays.
*** This column shows in pips the minimum distance from the market that a client can place a limit or stop order. Stop & Limit level could be set at 50 points under certain market conditions
**** Effective 15 minutes before and 10 minutes after the news flash
***** A temporary suspension in the execution of pending orders of a particular security on one or more exchanges, usually in anticipation of a news announcement or to correct an order imbalance.
Share CFDs
Ticker Name Spread**(pips) Lot Size 1 lot Margin(%) Limit&Stop Levels**(pips) Gap Level(pips) Swap Long(%) Swap Short(%)
#AIG American International Group Inc 1 1 100 shares 4 5 8 -8.28 2.66
#Apple Apple Inc 1 1 100 shares 4 5 8 -8.28 2.66
#Boeing BOEING CO 1 1 100 shares 4 5 8 -8.28 2.66
#Facebook Facebook Inc 1 1 100 shares 4 5 8 -8.28 2.66
#Google Google Inc 1 1 100 shares 4 10 8 -8.28 2.66
#Intel INTEL CORP 1 1 100 shares 4 5 8 -8.28 2.66
#JPMorgan JPMORGAN CHASE AND CO 1 1 100 shares 4 5 8 -8.28 2.66
#McDonalds MC'DONALDS CORP 1 1 100 shares 4 5 8 -8.28 2.66
#Pfizer PFIZER INC 1 1 100 shares 4 5 8 -8.28 2.66
#TeslaMotor Tesla Motors Inc 1 1 100 shares 4 25 8 -8.28 2.66
#Alibaba ALIBABA GROUP HOLDING LIMITED 1 1 100 shares 4 4 8 -8.28 2.66
#Amazon AMAZON.COM Inc 1 1 100 shares 4 30 8 -8.28 2.66
#Chevron CHEVRON CORPORATION 1 1 100 shares 4 4 8 -8.28 2.66
#CocaCola Coca Cola Co. 1 1 100 shares 4 4 8 -8.28 2.66
#Disney DISNEY CO WALT HLDG CO 1 1 100 shares 4 4 8 -8.28 2.66
#E.bay eBay Inc. 1 1 100 shares 4 4 8 -8.28 2.66
#ExxonMobil EXXON MOBIL CORP 1 1 100 shares 4 4 8 -8.28 2.66
#Ferrari Ferrari 1 1 100 shares 4 4 8 -8.28 2.66
#Ford Ford Motor Company 1 1 100 shares 4 4 8 -8.28 2.66
#GenMotors General Motors Company 1 1 100 shares 4 4 8 -8.28 2.66
#Haliburton HALLIBURTON 1 1 100 shares 4 4 8 -8.28 2.66
#HarleyDav HARLET DAVIDSON 1 1 100 shares 4 4 8 -8.28 2.66
#IBM IBM 1 1 100 shares 4 6 8 -8.28 2.66
#M.Stanley MORGAN STANLEY 1 1 100 shares 4 4 8 -8.28 2.66
#Mastercard MasterCard 1 1 100 shares 4 4 8 -8.28 2.66
#Microsoft MICROSOFT CORP 1 1 100 shares 4 4 8 -8.28 2.66
#Netflix Netflix Inc 1 1 100 shares 4 60 8 -8.28 2.66
#Nike Nike Inc 1 1 100 shares 4 4 8 -8.28 2.66
#P&G PROCTER & GAMBLE CO 1 1 100 shares 4 4 8 -8.28 2.66
#Pepsico Pepsico Inc 1 1 100 shares 4 4 8 -8.28 2.66
#PetroleoBr Petoleo Brasileiro Petrobras SA (ADR) 1 1 100 shares 4 4 8 -8.28 2.66
#RalpLauren Ralph Laursen 1 1 100 shares 4 18 8 -8.28 2.66
#Sony Sony Corp 1 1 100 shares 4 4 8 -8.28 2.66
#Starbucks Starbucks Corporation 1 1 100 shares 4 4 8 -8.28 2.66
#Toyota Toyota Motor Corp Ltd Ord 1 1 100 shares 4 15 8 -8.28 2.66
#TrpAdvisor TripAdvisor Inc 1 1 100 shares 4 16 8 -8.28 2.66
#Visa Visa Inc 1 1 100 shares 4 4 8 -8.28 2.66
#WestUnion Western Union Co. 1 1 100 shares 4 4 8 -8.28 2.66

** This spread range is valid under normal market conditions. Under abnormal market conditions (fast market, thin market), spreads can be increased.

SPOT INDICES
Ticker Name Spread**(pips) Lot Size 1 lot Margin(%) Limit&Stop Levels**(pips) Gap Level(pips) Swap Long(%) Swap Short(%)
#AUS200 Australia 200 Spot Index 1 1 100 shares 0.2 300 8 -0.56 -0.03
#Japan225 Japan 225 Spot Index 1 1 100 shares 0.5 100 8 -0.93 -1.12
#UK100 FTSE 100 Spot Index 1 1 100 shares 0.2 100 8 -0.41 -0.31
#USSPX500 US S & P500 Spot Index 1 1 100 shares 0.2 50 8 -0.2 -0.04

** This spread range is valid under normal market conditions. Under abnormal market conditions (fast market, thin market), spreads can be increased.

Note that dividends adjustements could be applied to opened indices positions. There are positive adjusments for opened BUY and negative adjusments for opened SELL positions.